This is a top of a page. The followings are links to jump within our website.

[As of September 30, 2011]
[As of September 30, 2011]
| Name of shareholders | Number of Shares Held | Ownership Ratio |
|---|---|---|
| FRT, Ltd. | 2,168,361 | 14.61 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 707,840 | 4.77 |
| Ryoichi Furusato | 585,500 | 3.95 |
| Nippon Life Insurance Company | 496,640 | 3.35 |
Japan Trustee Services Bank, Ltd. (Trust account) | 445,300 | 3.00 |
| Ryohei Furusato | 401,500 | 2.71 |
| SHINSHO Corporation | 386,800 | 2.61 |
| HANWA Co., Ltd. | 344,000 | 2.32 |
The ownership ratio is calculated after deduction of the number of treasury stock (734,981 shares).