This is a top of a page. The followings are links to jump within our website.

[As of March 31, 2010]
[As of March 31, 2010]
| Name of shareholders | Number of Shares Held | Investment Ratio |
|---|---|---|
| FRT, Ltd. | 2,168,361 | 14.02 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 755,440 | 4.88 |
| Ryoichi Furusato | 585,500 | 3.79 |
| Nippon Life Insurance Company | 496,640 | 3.21 |
Japan Trustee Services Bank, Ltd. (Trust account) | 480,200 | 3.11 |
| Ryohei Furusato | 401,500 | 2.60 |
| SHINSHO Corporation | 386,800 | 2.50 |
| HANWA Co., Ltd. | 344,000 | 2.22 |
*The investment ratio is calculated after deduction of number of treasury stock(109,240 shares).